Membership renewals open for 2024 - Click here
Records suggest that the first published ASEG membership listing was in the ASEG Bulletin Vol 4, No 4, December 1973. Unfortunately, there is no indication as to the joining year.
Last Name | First Name | Mem. Type | Year Joined ** | Comment | Awards | State | President/FEDEX Year | Still Members in 2020 |
---|---|---|---|---|---|---|---|---|
Beer | Bruce | ACT | 70/71 | SA | ? | |||
Bishop | John | ACT | 70/71 | Tas | YES | |||
Bowen | Edward | RET | 70/71 | NSL/Pres.1981 | NSW | Pres. 1981 | ? | |
Collins | Clive | RET | 71/72 | ACT | YES | |||
Cooney | Phillip | RET | 70/71 | Pres. 1978 | NSW | Pres. 1978 | ? | |
Emerson | Donald | HON | 70/71 | Pres. 1977 | Gold | NSW | Pres. 1977 | YES |
Gidley | Peter | ACT | 72/73 | NSL | NSW | YES | ||
Greaves | Stephen | ACT | 70/71 | NSW | ? | |||
Greenhalgh | Stewart | ACT | 71/72 | NSL | SA | ? | ||
Hall | Sydney | RET | 71/72 | NSL | Qld | ? | ||
Haren | Richard | ?ACT | ? | Not continous | Qld | NO | ||
Harman | Phillip | HON | 70/71 | Pres. 2010 | Vic | Pres. 2010 | YES | |
Harvey | Terence | ACT | 70/71 | ?SA | YES | |||
Henderson | Roger | HON | 70/71 | Pres. 1980 & 83 | NSW | Pres. 1980 & 1983 | YES | |
Lee | Terry | HON | 71/72 | NSL | Gold | ACT | YES | |
Lilley | Ted | HON | 71/72 | NSL | ACT | YES | ||
Long | Barry | HON | 74/75 | In NSL ? | O/S | YES | ||
McClelland | Phillip | ACT | ?70? | NSL or Ingall | NSW | ? | ||
McCracken | Kenneth | HON | 71/72 | NSL | Gold | NSW | YES | |
Mutton | Andrew | ACT | 72/73 | NSL | Service M | Qld | YES | |
Paterson | Rodney | ACT | 71/72 | Vic | YES | |||
Pratt | David | ACT | 70/71 | GS & LH Awards & Ser.Cert. | NSW | YES | ||
Ringis | John | RET | 70/71 | WA | YES | |||
Schmidt | Phillip | ACT | ?71? | ?NSL or Ingall? | GS & Ser. Medal | NSW | Pres. 2015 | YES |
Smith | Mike | HON | 70/71 | Pres. 1999 | Serv.M & LIM | NSW | Pres. 1999 | YES |
Smith | Robert | HON | 70/71 | Pres. 1986 & 87 | Gold | Vic | Pres. 1986 & 1987 | YES |
Spies | Brian | RET | 71/72 | NSL/Pres.2000 | NSW | Pres. 2000 | YES | |
St John | Paul | ACT | 70/71 | ?Vic | YES | |||
Taylor | John | RET | 70/71 | ?NSW | YES | |||
Thirlwell | Stewart | RET | 70/71 | SA | ? | |||
Thomas | Lindsay | HON | 70/71 | Vic | YES | |||
Tyne | Edward | ACT | 71/72 | Pres. 2019 | LH Award & Service Cert. | NSW | Pres. 2019 | YES |
Wardell | John | HON | 70/71 | Resume DONE | NSW | YES | ||
Webster | Steve | RET | 70/71 | NSW | YES | |||
White | Robert | ACT | ?70? | 71/72 | NSW | ? | ||
Williamson | Paul | RET | 70/71 | ?ACT | ? | |||
Wilson | Vernon | RET | 70/71 | WA | ? |
Names from 2015 yearbook as indicated joined in 1970-72
"NSL" indicates not on the Silver membership list 1996
** Dues Record by L. Ingall. Financial years ? 70/71 is the earliest year.
? Not in dues record or conflict with other records. Otherwise doubt
(^) Rejecting 71/72 would lose 3 HONs and 2 Presidents.
CORRECTIONS: Should anyone have evidence that contradicts the above please advise Roger H