State Representatives
Position | Name | Email Address |
---|---|---|
President | Ben Kay | sa-ntpresident (@aseg.org.au) |
NT Representative | Tania Dhu | nt-rep (@aseg.org.au) |
Treasurer | Samuel Jennings | sa-nttreasurer (@aseg.org.au) |
Secretary | Carmine Wainman | sa-ntsecretary (@aseg.org.au) |
Historical Branch Office Bearers
Year | President | Secretary | Treasurer | NT Representative |
2020 | Ben Kay | Carmine Wainman | Samuel Jennings | Tania Dhu |
2019 | Kate Robertson | Ben Kay | Adam Davey | Tania Dhu |
2018 | Kate Robertson | Mike Hatch | Adam Davey | Tania Dhu |
2017 | Josh Sage | Mike Hatch | Adam Davey | Tania Dhu |
2016 | Josh Sage | Mike Hatch | Adam Davey | Tania Dhu |
2015 | Josh Sage | Michael Dello-Iacovo | Adam Davey | Tania Dhu |
2014 | Luke Gardiner | Josh Sage | Philip Heath | Tania Dhu |
2013 | Erin Shirley | Josh Sage | Luke Gardiner | |
2012 | Philip Heath | Mike Hatch | Tania Dhu | Jon Sumner |
2011 | Philip Heath | Mike Hatch | Tania Dhu | Jon Sumner |
2010 | Philip Heath | Mike Hatch | Tania Dhu | Jon Sumner |
2009 | Luke Gardiner | Mike Hatch | Philip Heath | Jon Sumner |
2008 | Luke Gardiner | Mike Hatch | Jenni Scott | Jon Sumner |
Branch NT only
Year | President | Secretary | Treasurer |
2007 | Jon Sumner | Roger Clifton | Jon Sumner |
2006 | Jon Sumner | Roger Clifton | |
2005 | Jon Sumner | Roger Clifton | |
2004 | Gary Humphreys | Roger Clifton | |
2003 | Gary Humphreys | Roger Clifton | |
2002 | Gary Humphreys | Roger Clifton | |
2001 | Gary Humphreys | Dave Johnson | |
2000 | Gary Humphreys | Dave Johnson | Jon Sumner |
1999 | No entry | ||
1998 | No entry | ||
1997 | |||
1996 | No entry | ||
1995 | No entry | ||
1995 | Peter Gunn | Kevin Wake-Dyster | Not listed |
1994 | |||
1993 | Alan Hogan | Kevin Wake-Dyster | Mike Sexton |
1992 | David Johnson | Kevin Wake-Dyster | Not listed |
1991 | David Johnson | Kevin Wake-Dyster | Vacant |
1990 | David Johnson | Kevin Wake-Dyster | Mike Sexton |
Branch SA only
2001 | Terry Crabb | Nick Fitzgerald | Peter Dunne |
2000 | J Frazer | Nick Fitzgerald | Peter Dunne |
1999 | Michael Roach | Not listed | Not listed |
1998 | Michael Roach | Not listed | |
1997 | Michael Roach | Jonathan Knight | |
1996 | Bob Richardson | Dr David Leaman | |
1995 | Bob Richardson | Dr David Leaman | |
1994 | Bob Richardson | Dr David Leaman | |
1993 | Bob Richardson | David Leaman | |
1992 | Bob Richardson | Dr David Leaman | |
1991 | Bob Richardson | Dr David Leaman | Bob Richardson |
1990 | Bob Richardson | David Leaman | Bob Richardson |
Keep up to date with the SA-NT branch events and news items on Facebook here.