Membership renewals open for 2023 - Click here
State Representatives
Position | Name | Email Address |
---|---|---|
President | Paul Soeffky | sa-ntpresident (@aseg.org.au) |
NT Representative | Tania Dhu | nt-rep (@aseg.org.au) |
Treasurer | Ben Kay | sa-nttreasurer (@aseg.org.au) |
Secretary | Adam Davey | sa-ntsecretary (@aseg.org.au) |
Historical Branch Office Bearers
Year | President | Secretary | Treasurer | NT Representative |
2023 | Paul Soeffky | Adam Davey | Ben Kay | Tania Dhu |
2022 | Paul Soeffky | Ben Kay | Tania Dhu | |
2021 | Ben Kay | Carmine Wainman | Samuel Jennings | Tania Dhu |
2020 | Ben Kay | Carmine Wainman | Samuel Jennings | Tania Dhu |
2019 | Kate Robertson | Ben Kay | Adam Davey | Tania Dhu |
2018 | Kate Robertson | Mike Hatch | Adam Davey | Tania Dhu |
2017 | Josh Sage | Mike Hatch | Adam Davey | Tania Dhu |
2016 | Josh Sage | Mike Hatch | Adam Davey | Tania Dhu |
2015 | Josh Sage | Michael Dello-Iacovo | Adam Davey | Tania Dhu |
2014 | Luke Gardiner | Josh Sage | Philip Heath | Tania Dhu |
2013 | Erin Shirley | Josh Sage | Luke Gardiner | Tania Dhu |
2012 | Philip Heath | Mike Hatch | Tania Dhu | Jon Sumner |
2011 | Philip Heath | Mike Hatch | Tania Dhu | Jon Sumner |
2010 | Philip Heath | Mike Hatch | Tania Dhu | Jon Sumner |
2009 | Luke Gardiner | Mike Hatch | Philip Heath | Jon Sumner |
2008 | Luke Gardiner | Mike Hatch | Jenni Scott | Jon Sumner |
Branch NT only
Year | President | Secretary | Treasurer |
2007 | Jon Sumner | Roger Clifton | Jon Sumner |
2006 | Jon Sumner | Roger Clifton | |
2005 | Jon Sumner | Roger Clifton | |
2004 | Gary Humphreys | Roger Clifton | |
2003 | Gary Humphreys | Roger Clifton | |
2002 | Gary Humphreys | Roger Clifton | |
2001 | Gary Humphreys | Dave Johnson | |
2000 | Gary Humphreys | Dave Johnson | Jon Sumner |
1999 | No entry | ||
1998 | No entry | ||
1997 | |||
1996 | No entry | ||
1995 | No entry | ||
1995 | Peter Gunn | Kevin Wake-Dyster | Not listed |
1994 | |||
1993 | Alan Hogan | Kevin Wake-Dyster | Mike Sexton |
1992 | David Johnson | Kevin Wake-Dyster | Not listed |
1991 | David Johnson | Kevin Wake-Dyster | Vacant |
1990 | David Johnson | Kevin Wake-Dyster | Mike Sexton |
Branch SA only
2007 | S. Wallace | M. Densley | D. Cockshell |
2006 | S. Wallace | M. Densley | D. Cockshell |
2005 | S. Wallace | T. Dhu | D. Cockshell |
2004 | G. Heinson | T. Dhu | D. Cockshell |
2003 | G. Heinson | T. Dhu | D. Cockshell |
2002 | A. Shearer | G. Heinson | D. Cockshell |
2001 | R. Hillis | A. Shearer | M. Tingay |
2000 | R. Hillis | A. Shearer | M. Tingay |
1999 | M. Hatch | A. Shearer | P. Washe |
1998 | M. Hatch | A. Shearer | P. Washe |
1997 | M. Taylor | A. Shearer | D. McInnes |
1996 | M. Taylor | S. Bell | G. Asser |
1995 | R. Lovibond | A. Craddock | G. Asser |
1994 | R. Lovibond | G. Asser | M. Brumby |
1993 | C. Gumley | A. Duckett / G. Asser | M. Brumby |
1992 | T. Crabb | N. Fitzgerald | P. Dunne |
1991 | T. Crabb | N. Fitzgerald | P. Dunne |
1990 | J. Frazer | N. Fitzgerald | P. Dunne |
1989 | J. Hughes | M. Flynn | P. Dunne |
1988 | K. Frankcombe | N. Gibbins | A. Anderson |
Keep up to date with the SA-NT branch events and news items on Facebook here.