| Year | President | Vice-President(s) | President Elect | Secretary | Treasurer | Committee Members | Note |
|---|---|---|---|---|---|---|---|
| 2025 | I James | -- | T Blaikie | M Sambrooks | YP Djomani | S Hearn, T Hill, MK Zahedi, J Kerr, E Battig, S Aivazpourporgou, K Aurisch, VS Gokul | |
| 2024 | J Kerr | M Sambrooks | I James | A Mahanta | YP Djomani | S Hearn, S Haydon, MK Zahedi, J Kerr, M Sambrooks, R Taylor, E Battig, S Aivazpourporgou, K Aurisch, VS Gokul | |
| 2023 | E Battig | I James | J Simpson | A Mahanta | YP Djomani | M Duffett, S Hearn, S Haydon, K Robertson, MK Zahedi, J Kerr, M Sambrooks, M Thomas, R Taylor | |
| 2022 | E Brand | -- | E Battig | L Atkinson | YP Djomani | I James, M Duffett, S Hearn, S Haydon, K Robertson, MK Zahedi, J Kerr | |
| 2021 | K Robertson | -- | E Brand | L Atkinson | YP Djomani | I James, M Duffett, K Selway, T Tyne, S Haydon, D Annetts, MK Zahedi, J Kerr | |
| 2020 | D Annetts | -- | K Robertson | L Atkinson | D Burns | I James, M Duffett, M Pervukhina, T Tyne, M Crowe, YP Djomani, S Haydon | |
| 2019 | T Tyne | -- | D Annetts | M Nightingale | D Burns | I James, T Dean, M Duffett, J Austin, M Pervukhina, L Atkinson, K Robertson, M Costelloe | |
| 2018 | M Costelloe | -- | T Tyne | M Nightingale | D Burns | D Annetts, K McKenna, A Rutley, K Frankcombe, M Pervukhina, L Atkinson, A Squelch, K Robertson | |
| 2017 | A Rutley | -- | M Costelloe | M Nightingale | D Burns | D Annetts, K Frankcombe, G Street, K McKenna, M Pervukhina, R Musgrave, E Brand | |
| 2016 | K McKenna | L Vella | A Rutley | M Costelloe | D Burns | P Schmidt, K Suto, D Annetts, K Frankcombe, T Dhu, G Street, W Watkins | |
| 2015 | P Schmidt | K Suto | K McKenna | B Drummond | T Aravanis | D Annetts, D Burns, M Costelloe, T Dhu, K Frankcombe, G Street, W Watkins | |
| 2014 | G Street | K McKenna | P Schmidt | B Drummond | T Aravanis | T Dhu, K Frankcombe, P Hatherly, C Kemp, K Suto, W Watkins | |
| 2013 | K Suto | M Tingay/P Schmidt | G Street | B Drummond | R Foster | M Asten, T Dhu, K Frankcombe, P Heath, C Kemp, K McKenna, W Watkins | 1 |
| 2012 | K Frankcombe | M Tingay | K Suto | B Drummond | R Foster | M Astem, D Cooke, P Heath, C Kemp, P Schmidt., G Street | |
| 2011 | D Cooke | A Rutley/K Suto | K Frankcombe | D Denham | D Cockshell | M Asten, R Foster, C Kemp, C Hamilton, P Schmidt | 1 |
| 2010 | P Harman | A Rutley/K Suto | D Cooke | D Denham | D Cockshell | M Asten, P Elliott, R Foster, C Hamilton, P Schmidt | 1 |
| 2009 | M Asten | A Rutley/K Suto | P Harman | D Denham | D Cockshell | P Elliott, J Cucuzza, H Golden, P Schmidt, C Hamilton, R Foster, W Stasinowsky | 1 |
| 2008 | P Elliott | A Rutley/K Suto | M Asten | T Herbert | D Cockshell | E Brand, M Evans, J Cucuzza, H Golden, W Stasinowsky, C Hamilton | 1 |
| 2007 | J Cucuzza | J Bauer/K Suto | P Elliott | T Herbert | J Watt | E Brand, M Evans, H Golden, J Reid, P Schmidt | 1 |
| 2006 | J Reid | J Bauer/K Suto | J Cucuzza | L Vella | J Watt | E Brand, T Crabb, M Evans, H Golden, P Schmidt | 1 |
| 2005 | T Crabb | J Bauer | J Reid | L Vella | J Watt | H Golden, P Schmidt, D Sherlock, K Suto | |
| 2004 | H Golden | J Bauer | T Crabb | L Vella | J Watt | K Dodds, D Howard, K Suto | |
| 2003 | K Koster | H Golden/J Bauer | -- | L Vella | J Watt | H Anderson, T Crabb, K Dodds, D Howard, K Suto | 1, 2 |
| 2002 | K Dodds | K Koster/J Bauer | -- | L Vella | R White | H Anderson, T Crabb, J Dirstein, H Golden, D Howard, J McDonald, K Suto, P Wilkes | 1 |
| 2001 | T Pippett | K McKenna/S Haydon | -- | D Robson | R White | R Denne, J Macnae, R Shaw, K Suto | 1 |
| 2000 | B Spies | T Pippett/R Shaw | -- | D Robson | G Butt | J Cucuzza, J Macnae, D Palmer, M Russell, M Smith, K Suto, R White | 1 |
| 1999 | M Smith | B Spies/T Pippett | -- | D Robson | G Butt | J Cucuzza, J Macnae, A Mutton, D Palmer, R Shaw, K Suto, H van Paridon, R White | 1, 3 |
| 1998 | N Moriarty | N Sheard/A Mutton/W Stasinowsky | -- | R Scott | G Asser | J Cucuzza, S Hearn, V Kissitch, D Price, K Suto, H van Paridon, M Whittall | 4 |
| 1997 | N Sheard | H van Paridon/S Hearn/W Stasinowsky | -- | R Scott | P Fullagar/P Hatherly | N Moriarty, A Mutton, M Shalley, K Suto | 4 |
| 1996 | H van Paridon | S Hearn/W Stasinowsky | -- | R Scott | P Fullagar | M Shalley (BM), P Hatherley, N Moriarty, A Mutton, M Shalley, K Suto | 5, 6 |
| 1995 | K Hill | H Rutter/M Asten/G Pettifer | -- | G Blackburn | L Thomas | D Gamble (BM), N Hungerford, C Lavin, B Oke, G Pettifer, K Suto | 4, 6 |
| 1994 | H Rutter | M Asten/R Singh | -- | B Oke | L Thomas | A Sutherland (BM), G Blackburn, D Gamble, G Pettifer, K Suto | 5, 6 |
| 1993 | H Rutter | M Asten/R Singh | -- | B Oke | L Thomas | D Gamble, G Pettifer, R Smith, K Suto, G Turner | 5 |
| 1992 | H Rutter | N Uren/M Asten/R Singh | -- | B Oke | L Thomas | D Gamble, G Pettifer, R Smith, K Suto, G Turner | 4 |
| 1991 | N Uren | B Embleton/M Sayers/R Scott | -- | A Lebei | L Hansen | A Heath, M Micenko, G J Street | 4 |
| 1990 | B Embleton | G J Street/M Sayers/G Steemson | -- | A Lebel | C Dempsey | A Heath, M Micenko, N Uren | 4 |
| 1989 | G J Street | E A Howell/G Steemson/M Sayers | -- | C Dempsey | W S Peters | A Heath, R J Smith, R Turner | 4 |
| 1988 | E A Howell | R J Smith/D Pridmore/P Grant | -- | G J Street | G Steemson | A Heath, W S Peters | 4 |
| 1987 | R J Smith | R G Nelson/P J Elliott/E T Eadie | E A Howell | T N Crabb | P K Fullagar | S R Greaves, T D J Pippett | 4 |
| 1986 | R J Smith | P J Elliott/P E Hummel | -- | T N Crabb | I H Edwards | J Haigh, A R James | 5 |
| 1985 | R G Nelson | M P Middleton/E L Firmin | -- | P J Elliott | T N Crabb | J Haigh, A R James | 5 |
| 1984 | R G Nelson | R J Henderson/P R Gidley/H Lamaire | -- | A D M Wheatley | S R Greaves | T N Crabb, P J Elliott | 4 |
| 1983 | R J Henderson | D W King/R Doery/S Greaves/P R Gidley | -- | A D M Wheatley | H Lemaire | -- | 4, 7, 8 |
| 1982 | D W King | E A Bowen/P R Hillsdon/S A Greenhaigh | -- | P R Gidley | R M S White | -- | 4, 8 |
| 1981 | E A Bowen | P R Hillsdon/D A Pratt | -- | S A Greenhalgh | S S Webster | S J Collins, R J Haren, R M S White | 9 |
| 1980 | R J Henderson | D W King/H Rutter | -- | E A Bowen/S A Greenhalgh | S S Webster | S R Greaves, R Haren, L N Ingall, E D Tyne | 9 |
| 1979 | L N Ingall | S R Greaves/B E Long | -- | D W King/E A Bowen | R J Henderson | B D Emmett, M J Smith, S S Webster, E D Tyne, R J Henderson | 9 |
| 1978 | P M Cooney | W J Langron/M J O'Connor | -- | D W King | M J Smith | L N Ingall, D W Emerson, E D Tyne, B E Long | 9 |
| 1977 | D W Emerson | M J Smith/R J Whiteley | -- | P M Cooney | P Edwards | L N Ingall, R L Richardson, W J Langron, M J O’Connor | 9 |
| 1976 | K Vozoff | P J McSharry/R J Whiteley | -- | B D Johnson | B T Johnson | V L R Furlong, D W Emerson, L Ingall, M J Smith, R L Richardson, W J Langron, I R Qureshi | 9 |
| 1975 | V R L Furlong | K Graybill/R L Richardson | -- | B D Johnson | K Vozoff | S S Webster, L Ingall, P J McSharry, M J Smith, T N Fern, W J Langron | 9 |
| 1974/75 | V L R Furlong | I. Criss/R J S Hollingsworth | -- | T N Fern | R L Richardson | L N Ingall, B D Johnson, W J Langron, S S Webster | 1, 9 |
| 1973/74 | J Burbury | V L R Furlong/Anna Orsatti | -- | J Wardell | G P Smith | S S Webster, R L Richardson | 1, 9 |
| 1972/73 | W J Langron | J Burbury/V L R Furlong | -- | J Wardell | G P Smith | L V Hawkins (EE) | 1, 9, 10 |
| 1971/72 | L N Ingall | L V Hawkins/M G Parsons/G P Smith | -- | J Wardell | J Burbury | J Lilly (EE), L V Hawkins, V L R Furlong | 1, 9, 10 |
| 1970/71 | R A McQueen | L V Hawkins/M G Parsons | -- | J E Sundquist/J Wardell | V L R Furlong | J E Bordelon (EE), E R Crain, L N Ingall | 1, 9, 10 |
Notes